FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120
FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120

FlukePocket Thermal Imaging Camera, 120x90, 9Hz, -20 to 400°C | SKU: Pti120

1,715,000.000 IQD
 per 

Shipping calculated at checkout.

In stock!
Description

Description:

The Fluke 279FC True RMS Thermal Multimeter combines the functionality of a digital multimeter and an infrared thermometer in one tool. Perfect for professionals working in electrical and industrial fields, this versatile tool features True RMS measurements, ensuring accurate readings even for non-sinusoidal waveforms. The multimeter offers a temperature range from -10°C to 200°C and is equipped with the iFlex flexible current probe for measuring current in tight or difficult-to-reach areas.

Key features include:

  • True RMS Measurements: Accurate readings for all types of waveforms.

  • Temperature Measurement: Range of -10°C to 200°C for various applications.

  • iFlex Technology: The flexible current probe allows easy current measurements in tight spaces.

  • CAT IV 600V Rated: Safe for use in high-voltage environments with protection against transient voltage spikes.

  • Large, Easy-to-Read Display: Provides clear, multi-function readouts for both electrical and temperature measurements.

  • Wide Application: Ideal for electrical troubleshooting, HVAC maintenance, and industrial equipment testing.

What's Included:

  • Fluke 279FC Thermal Multimeter

  • iFlex Current Probe

  • User Manual

Care

Store in a clean, dry environment.

Keep away from direct sunlight, moisture, and extreme temperatures.

Inspect regularly for any signs of wear or damage.

Clean using a soft cloth or mild detergent when necessary.

Shipping & Returns
  • Free shipping on orders over 75,000
  • Standard delivery within 2–5 business days
  • Easy 1-2-day returns
  • Items must be returned in their original condition for a full refund
Free Shipping on Orders over 75,000

No code needed — just add items to your cart and head to checkout!

Easy 1-2-day Returns

Changed your mind? No problem. You have 30 days to return your item, no questions asked.

Standard delivery within 2–5 business days

Return items in original condition for a full refund